PoE Glorious Vanity Seeds
The seeds of Glorious Vanity is between 100 and 8000. Each Timeless Jewel alters passive nodes within its radius based on its seed. The number on the mod is the seed that determines what the minor and notable passives will transform into, while the name determines which passive a Keystone in radius will transform in to. Using a Divine Orb will reroll the seed and name.
As the example is shown below, the Glorious Vanity seeds are 6302. The name is Zerphi. Keystone passive Eternal Youth comes from Glorious Vanity when sacrificed in the name of “Zerphi”.
If your question is answered, please reply saying either Answered or Thank You.If your content has been incorrectly flaired, please change it! Additionally, for live build/POE discussion and question answers, feel free to ask in the various question channels on the Path Of Exile Discord! I am a bot, and this action was performed automatically. There are a boat load of '+% to physical damage with bows' passives, and some spells that convert physical into an element (in this case, burning arrow to fire damage). My question being, do the passives that increase physical damage apply BEFORE being converted into fire? Example: I do 100 base physical damage, and have a +10% to physical passive, giving 110 physical damage.
Buy PoE Currency Cheap
- Buy Cheap PoE Currency Instant Delivery using a 5% off coupon: CURRENCY. Mulefactory is a reliable PoE currency website that offers cheap Exalted Orbs, Chaos Orbs, PoE Items, etc. Payments: PayPal, Skrill, BitCoin.
- Buy PoE Currency Safe and Fast using a 3% off coupon: AOE. Aoeah is one of the best places to buy Exalted Orbs. Register a new account and enjoy an extra 1% discount.
Glorious Vanity Timeless Jewel Explained
Glorious Vanity is a unique Timeless Jewel. Timeless Jewels are a set of 5 unique jewels that can alter the passive tree nodes: Brutal Restraint, Elegant Hubris, Glorious Vanity, Lethal Pride, and Militant Faith.
The minimum Glorious Vanity seeds number is 100, and the maximum seeds number is 8000. Bathed in the blood of (100-8000) sacrificed in the name of (Doryani/Xibaqua/Zerphi). Passives in radius are Conquered by the Vaal Historic.
How to use Glorious Vanity: Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket.
Each modified keystone can only affect you once — identical keystones do not stack.
Glorious Vanity has the tag “Limited to: 1 Historic” and you may only equip one unique Timeless Jewel at a time.
It might also be important to note that each keystone can only benefit you once. Even if you manage to get more than one of the same one. Keystones effects do not stack it with itself. You either have it or don’t have it.
Name | Keystone |
---|---|
Doryani | Corrupted Soul |
Xibaqua | Divine Flesh |
Zerphi | Eternal Youth |
Glorious Vanity Doryani: Corrupted Soul
Corrupted Soul is a keystone passive skill which causes 50% Non-Chaos damage taken to bypass Energy shield and grants 20% of Maximum Life as Extra Maximum Energy Shield.
Location: This keystone will conquer any keystones within the radius of a Glorious Vanity jewel with modifier Bathed in the blood of (100–8000) sacrificed in the name of Doryani.
Glorious Vanity Xibaqua: Divine Flesh
Divine Flesh is a keystone passive skill that converts 50% of elemental damage taken to chaos damage and grants additional maximum chaos resistance, but causes all damage to bypass energy shield.
While this skill has negative synergy with Chaos Inoculation, it can still be used with Eldritch Battery.
Location: This keystone can only be obtained by placing a Glorious Vanity unique timeless jewel (only variant that have the modifier Bathed in the blood of (100-8000) sacrificed in the name of Xibaqua) into the skill tree. The timeless jewel will convert (in-game wording: conquer) any keystone that within the radius of the jewel’s area of effect into Divine Flesh, allowing the player to spend skill point to allocate it.
Glorious Vanity Zerphi: Eternal Youth
Eternal Youth is a keystone passive skill which causes energy shield recharge to apply to life, but halves your life regeneration and life leech.
Location: This keystone will conquer any keystones within the radius of a Glorious Vanity jewel with modifier Bathed in the blood of (100–8000) sacrificed in the name of Zerphi.
How to get Glorious Vanity?
- Exchange PoE currency items for it. Currently, you can exchange 10 Chaos Orbs for a Glorious Vanity(seeds are about 6000). This is the fast and easiest way to get Glorious Vanity.
- Players can obtain a Timeless Jewel by corrupting five unique Timeless Jewels into rares, then selling them to vendor for an uncorrupted rare.
- Killing monsters and drop randomly.
- The general way to acquire unique Timeless Jewels is from their respective legions in the Domain of Timeless Conflict.
Glorious Vanity Timeless Jewel Mods
Glorious Vanity adds mods or replaces all minor and notable nodes in radius randomly, making it the most unpredictable of the Timeless Jewels.
The following names will transform Keystone passives into the following new Keystone passive. You can search for the effects. For example, input 'Curse Effect' or 'Energy Shield' in the search box.
Jewel Type | Passive Type | Name | Effect |
---|---|---|---|
Vaal | keystone | Divine Flesh | All Damage taken bypasses Energy Shield 50% of Elemental Damage taken as Chaos Damage +10% to maximum Chaos Resistance (Comes from Glorious Vanity when sacrificed in the name of “Xibaqua”) |
Vaal | keystone | Eternal Youth | 50% less Life Regeneration Rate 50% less maximum Total Recovery per Second from Life Leech Energy Shield Recharge instead applies to Life (Comes from Glorious Vanity when sacrificed in the name of “Zerphi”) |
Vaal | keystone | Corrupted Soul | 50% of Non-Chaos Damage taken bypasses Energy Shield Gain 20% of Maximum Life as Extra Maximum Energy Shield (Comes from Glorious Vanity when sacrificed in the name of “Doryani”) |
Vaal | regular1 regular2 | Fire Damage | (7-12)% increased Fire Damage |
Vaal | regular1 regular2 | Cold Damage | (7-12)% increased Cold Damage |
Vaal | regular1 regular2 | Lightning Damage | (7-12)% increased Lightning Damage |
Vaal | regular1 regular2 | Physical Damage | (7-12)% increased Physical Damage |
Vaal | regular1 regular2 | Chaos Damage | (7-12)% increased Chaos Damage |
Vaal | regular1 regular2 | Minion Damage | Minions deal (8-13)% increased Damage |
Vaal | regular1 regular2 | Attack Damage | (7-12)% increased Attack Damage |
Vaal | regular1 regular2 | Spell Damage | (7-12)% increased Spell Damage |
Vaal | regular1 regular2 | Area Damage | (7-12)% increased Area Damage |
Vaal | regular1 regular2 | Projectile Damage | (7-12)% increased Projectile Damage |
Vaal | regular1 regular2 | Damage Over Time | (7-12)% increased Damage over Time |
Vaal | regular1 regular2 | Area of Effect | (4-7)% increased Area of Effect |
Vaal | regular1 regular2 | Projectile Speed | (7-12)% increased Projectile Speed |
Vaal | regular1 regular2 | Critical Strike Chance | (7-14)% increased Critical Strike Chance |
Vaal | regular1 regular2 | Critical Strike Multiplier | +(6-10)% to Critical Strike Multiplier |
Vaal | regular1 regular2 | Attack Speed | (3-4)% increased Attack Speed |
Vaal | regular1 regular2 | Cast Speed | (2-3)% increased Cast Speed |
Vaal | regular1 regular2 | Movement Speed | (2-3)% increased Movement Speed |
Vaal | regular1 regular2 | Ignite Chance | (3-6)% chance to Ignite |
Vaal | regular1 regular2 | Freeze Chance | (3-6)% chance to Freeze |
Vaal | regular1 regular2 | Shock Chance | (3-6)% chance to Shock |
Vaal | regular1 regular2 | Skill Duration | (4-7)% increased Skill Effect Duration |
Vaal | regular1 regular2 | Life | (2-4)% increased maximum Life |
Vaal | regular1 regular2 | Mana | (4-6)% increased maximum Mana |
Vaal | regular1 regular2 | Mana Regeneration | (12-17)% increased Mana Regeneration Rate |
Vaal | regular1 regular2 | Armour | (7-12)% increased Armour |
Vaal | regular1 regular2 | Evasion | (7-12)% increased Evasion Rating |
Vaal | regular1 regular2 | Energy Shield | (3-5)% increased maximum Energy Shield |
Vaal | regular1 regular2 | Block | +1% Chance to Block Attack Damage |
Vaal | regular1 regular2 | Spell Block | 1% Chance to Block Spell Damage |
Vaal | regular1 regular2 | Attack Dodge | 1% chance to Dodge Attack Hits |
Vaal | regular1 regular2 | Spell Dodge | 1% chance to Dodge Spell Hits |
Vaal | regular1 regular2 | Aura Effect | (3-5)% increased effect of Non-Curse Auras from your Skills |
Vaal | regular1 regular2 | Curse Effect | (3-5)% increased Effect of your Curses |
Vaal | regular1 regular2 | Fire Resistance | +(9-14)% to Fire Resistance |
Vaal | regular1 regular2 | Cold Resistance | +(9-14)% to Cold Resistance |
Vaal | regular1 regular2 | Lightning Resistance | +(9-14)% to Lightning Resistance |
Vaal | regular1 regular2 | Chaos Resistance | +(6-10)% to Chaos Resistance |
Vaal | notable | Ritual of Immolation | (25-35)% increased Fire Damage Damage Penetrates (2-4)% Fire Resistance |
Vaal | notable | Revitalising Flames | (25-35)% increased Fire Damage 0.2% of Fire Damage Leeched as Life |
Vaal | notable | Flesh to Flames | (25-35)% increased Fire Damage 10% of Physical Damage Converted to Fire Damage |
Vaal | notable | Ritual of Stillness | (25-35)% increased Cold Damage Damage Penetrates (2-4)% Cold Resistance |
Vaal | notable | Revitalising Frost | (25-35)% increased Cold Damage 0.2% of Cold Damage Leeched as Life |
Vaal | notable | Flesh to Frost | (25-35)% increased Cold Damage 10% of Physical Damage Converted to Cold Damage |
Vaal | notable | Ritual of Thunder | (25-35)% increased Lightning Damage Damage Penetrates (2-4)% Lightning Resistance |
Vaal | notable | Revitalising Lightning | (25-35)% increased Lightning Damage 0.2% of Lightning Damage Leeched as Life |
Vaal | notable | Flesh to Lightning | (25-35)% increased Lightning Damage 10% of Physical Damage Converted to Lightning Damage |
Vaal | notable | Ritual of Might | (25-35)% increased Physical Damage (2-4)% chance to deal Double Damage |
Vaal | notable | Revitalising Winds | (25-35)% increased Physical Damage 0.2% of Physical Damage Leeched as Life |
Vaal | notable | Bloody Savagery | (25-35)% increased Physical Damage Bleeding you inflict deals Damage 10% faster |
Vaal | notable | Ritual of Shadows | (25-35)% increased Chaos Damage 25% chance to inflict Withered for 2 seconds on Hit |
Vaal | notable | Revitalising Darkness | (25-35)% increased Chaos Damage 0.2% of Chaos Damage Leeched as Life |
Vaal | notable | Thaumaturgical Aptitude | (25-35)% increased Spell Damage (35-50)% increased Critical Strike Chance for Spells |
Vaal | notable | Hierarchy | Minions deal (25-35)% increased Damage Minions have (15-20)% increased maximum Life |
Vaal | notable | Exquisite Pain | (25-35)% increased Damage over Time (7-11)% increased Skill Effect Duration |
Vaal | notable | Ritual of Flesh | (6-10)% increased maximum Life (0.7-1.2)% of Life Regenerated per second |
Vaal | notable | Flesh Worship | (6-10)% increased maximum Life 0.4% of Attack Damage Leeched as Life |
Vaal | notable | Ritual of Memory | (17-23)% increased maximum Mana (15-25)% increased Mana Regeneration Rate |
Vaal | notable | Automaton Studies | (30-40)% increased Armour (3-4)% additional Physical Damage Reduction |
Vaal | notable | Construct Studies | (30-40)% increased Evasion Rating (5-7)% chance to Blind Enemies on Hit |
Vaal | notable | Energy Flow Studies | (8-12)% increased maximum Energy Shield (10-15)% increased Energy Shield Recharge Rate |
Vaal | notable | Soul Worship | (8-12)% increased maximum Energy Shield 0.3% of Spell Damage Leeched as Energy Shield |
Vaal | notable | Blood-Quenched Bulwark | +5% Chance to Block Attack Damage +(6-10) Life gained when you Block |
Vaal | notable | Thaumaturgical Protection | 5% Chance to Block Spell Damage (20-30)% increased Defences from Equipped Shield |
Vaal | notable | Jungle Paths | 4% chance to Dodge Attack Hits (8-10)% chance to Avoid being Stunned |
Vaal | notable | Temple Paths | 4% chance to Dodge Spell Hits +(8-10)% to all Elemental Resistances |
Vaal | notable | Commanding Presence | (10-15)% increased effect of Non-Curse Auras from your Skills 20% increased Area of Effect of Aura Skills |
Vaal | notable | Ancient Hex | (10-15)% increased Effect of your Curses Curse Skills have 20% increased Skill Effect Duration |
Vaal | notable | Cult of Fire | +(20-30)% to Fire Resistance +1% to maximum Fire Resistance |
Vaal | notable | Cult of Ice | +(20-30)% to Cold Resistance +1% to maximum Cold Resistance |
Vaal | notable | Cult of Lightning | +(20-30)% to Lightning Resistance +1% to maximum Lightning Resistance |
Vaal | notable | Cult of Chaos | +(13-19)% to Chaos Resistance +1% to maximum Chaos Resistance |
Vaal | notable | Might of the Vaal | |
Vaal | notable | Legacy of the Vaal |
Glorious Vanity Additive nodes mods
Jewel Type | Passive Type | Effect |
---|---|---|
Vaal | notable | (7-12)% increased Fire Damage |
Vaal | notable | (7-12)% increased Cold Damage |
Vaal | notable | (7-12)% increased Lightning Damage |
Vaal | notable | (7-12)% increased Physical Damage |
Vaal | notable | (7-12)% increased Chaos Damage |
Vaal | notable | Minions deal (8-13)% increased Damage |
Vaal | notable | (7-12)% increased Attack Damage |
Vaal | notable | (7-12)% increased Spell Damage |
Vaal | notable | (7-12)% increased Area Damage |
Vaal | notable | (7-12)% increased Projectile Damage |
Vaal | notable | (7-12)% increased Damage over Time |
Vaal | notable | (4-7)% increased Area of Effect |
Vaal | notable | (7-12)% increased Projectile Speed |
Vaal | notable | (7-14)% increased Critical Strike Chance |
Vaal | notable | +(6-10)% to Critical Strike Multiplier |
Vaal | notable | (3-4)% increased Attack Speed |
Vaal | notable | (2-3)% increased Cast Speed |
Vaal | notable | (2-3)% increased Movement Speed |
Vaal | notable | (3-6)% chance to Ignite |
Vaal | notable | (3-6)% chance to Freeze |
Vaal | notable | (3-6)% chance to Shock |
Vaal | notable | (4-7)% increased Skill Effect Duration |
Vaal | notable | (2-4)% increased maximum Life |
Vaal | notable | (4-6)% increased maximum Mana |
Vaal | notable | (12-17)% increased Mana Regeneration Rate |
Vaal | notable | (7-12)% increased Armour |
Vaal | notable | (7-12)% increased Evasion Rating |
Vaal | notable | (3-5)% increased maximum Energy Shield |
Vaal | notable | +1% Chance to Block Attack Damage |
Vaal | notable | 1% Chance to Block Spell Damage |
Vaal | notable | 1% chance to Dodge Attack Hits |
Vaal | notable | 1% chance to Dodge Spell Hits |
Vaal | notable | (3-5)% increased effect of Non-Curse Auras from your Skills |
Vaal | notable | (3-5)% increased Effect of your Curses |
Vaal | notable | +(9-14)% to Fire Resistance |
Vaal | notable | +(9-14)% to Cold Resistance |
Vaal | notable | +(9-14)% to Lightning Resistance |
Vaal | notable | +(6-10)% to Chaos Resistance |
Glorious Vanity Price
Convert Physical To Fire Poe
The Price of Glorious Vanity Timeless Jewel is 8 Chaos Orbs. You can exchange currency items for it with other players.
Glorious Vanity Acquisition
Drop level | 1 |
Sell Price: | 1x Scroll Fragment |
Item class: | Jewel |
Convert Physical To Chaos Poe
Type | Name | Detail |
---|---|---|
Elder | The Elder | (10–15)% of Physical Damage Converted to Chaos Damage |
Elder | The Elder | (16–20)% of Physical Damage Converted to Chaos Damage |
Elder | The Elder | (21–25)% of Physical Damage Converted to Chaos Damage |
Crusader | The Crusader | (18–21)% of Physical Damage Converted to Fire Damage |
Crusader | The Crusader | (22–25)% of Physical Damage Converted to Fire Damage |
Crusader | The Crusader | (18–21)% of Physical Damage Converted to Cold Damage |
Crusader | The Crusader | (22–25)% of Physical Damage Converted to Cold Damage |
Crusader | The Crusader | (18–21)% of Physical Damage Converted to Lightning Damage |
Crusader | The Crusader | (22–25)% of Physical Damage Converted to Lightning Damage |
Crusader | The Crusader | (23–26)% of Physical Damage Converted to Fire Damage |
Crusader | The Crusader | (27–30)% of Physical Damage Converted to Fire Damage |
Crusader | The Crusader | (23–26)% of Physical Damage Converted to Cold Damage |
Crusader | The Crusader | (27–30)% of Physical Damage Converted to Cold Damage |
Crusader | The Crusader | (23–26)% of Physical Damage Converted to Lightning Damage |
Crusader | The Crusader | (27–30)% of Physical Damage Converted to Lightning Damage |
Hunter | The Hunter | (16–20)% of Physical Damage Converted to Chaos Damage |
Hunter | The Hunter | (21–25)% of Physical Damage Converted to Chaos Damage |
NPCMasters | Crafting Bench | (20–25)% of Physical Damage Converted to Fire Damage |
NPCMasters | Crafting Bench | (20–25)% of Physical Damage Converted to Cold Damage |
NPCMasters | Crafting Bench | (20–25)% of Physical Damage Converted to Lightning Damage |
Uniques | Blackgleam | |
Uniques | Infernal Mantle | |
Uniques | Lightbane Raiment | |
Uniques | Hrimsorrow | |
Uniques | Chernobog's Pillar | |
Uniques | Darkscorn | |
Uniques | Voltaxic Rift | |
Uniques | Mortem Morsu | |
Uniques | The Goddess Scorned | |
Uniques | Pyre | |
Uniques | The Consuming Dark | |
Uniques | Call of the Brotherhood | |
Uniques | The Signal Fire | |
Uniques | Hrimburn | |
Uniques | Innsbury Edge | |
Uniques | Brain Rattler | |
Uniques | Razor of the Seventh Sun | |
Uniques | Xoph's Nurture | |
Uniques | Ngamahu's Flame | |
Uniques | Xoph's Blood | |
Uniques | Winter Burial | |
Uniques | Stormcharger | |
Uniques | Vulconus | |
Uniques | Augyre | |
Uniques | The Stormwall | |
Uniques | Earendel's Embrace | |
Uniques | Replica Innsbury Edge | |
Uniques | Replica Earendel's Embrace | |
Uniques | The Fulcrum | |
BaseItemTypes | Charged Dash | |
BaseItemTypes | Caustic Arrow | |
BaseItemTypes | Fire Weapon | |
BaseItemTypes | Infernal Blow | |
BaseItemTypes | Glacial Hammer | |
BaseItemTypes | Vaal Glacial Hammer | |
BaseItemTypes | Viper Strike | |
BaseItemTypes | Cold to Fire Support | |
BaseItemTypes | Lightning Strike | |
BaseItemTypes | Vaal Lightning Strike | |
BaseItemTypes | Lightning Arrow | |
BaseItemTypes | Burning Arrow | |
BaseItemTypes | Vaal Burning Arrow | |
BaseItemTypes | Ice Shot | |
BaseItemTypes | Holy Flame Totem | |
BaseItemTypes | Storm Burst | |
BaseItemTypes | Glacial Cascade | |
BaseItemTypes | Molten Strike | |
BaseItemTypes | Touch of God | |
BaseItemTypes | Static Strike | |
BaseItemTypes | Physical to Lightning Support | |
BaseItemTypes | Ice Crash | |
BaseItemTypes | Infernal Cry | |
BaseItemTypes | Frost Blades | |
BaseItemTypes | Blast Rain | |
BaseItemTypes | Galvanic Arrow | |
BaseItemTypes | Infernal Sweep | |
BaseItemTypes | Tectonic Slam | |
BaseItemTypes | Explosive Trap | |
BaseItemTypes | Consecrated Path | |
BaseItemTypes | Smite | |
BaseItemTypes | Scourge Arrow | |
BaseItemTypes | Toxic Rain | |
BaseItemTypes | Purifying Flame | |
BaseItemTypes | Wave of Conviction | |
BaseItemTypes | Divine Ire | |
BaseItemTypes | Cobra Lash | |
BaseItemTypes | [DNT] Serpent Strike | |
BaseItemTypes | Pestilent Strike | |
BaseItemTypes | Venom Gyre | |
BaseItemTypes | Artillery Ballista | |
BaseItemTypes | Penance Brand | |
BaseItemTypes | Void Sphere | |
PassiveSkills | Avatar of Fire | |
PassiveSkills | Ngamahu, Flame's Advance | |
PassiveSkills | Master Toxicist | |
PassiveSkills | Winter Spirit | |
PassiveSkills | Divine Fury | |
PassiveSkills | Divine Wrath | |
PassiveSkills | Magmatic Strikes |